RT-63A | |
Measurement Range | Acceleration: 0.1~199.9m/s2 Velocity: 0.1~199.9m/s Displacement: 0.001-1.999mm P.P |
Accuracy | +5% |
Vibration Pickup | Piezoelectric ceramic accelerometer(shear-type) |
Measurement Frequency Rang of Acceleration | 10Hz-1KHz(LO)1KHz-15KHz( (HI) |
Measurement Frequency Rang of Velocity | 10Hz-1KHz(LO) |
Measurement Frequency Rang of Displacement | 10Hz-1KHz(LO) |
LCD Display | 3.5 digits display |
Single Output | AC output 2V peak(display full scale) load impedance 10K or more earphones can be connected |
Max Hold Function | |
Temperature selection | |
Operation Condition Display | |
Operation Condition | 0~40°C |
Unit Size | 183*67*30mm, |
Standard Quantity Per Cartol | 12PCS |
Standard Carton Size | 51.7*40.5*32CM |
Standard Carton Gross Weight | 12.8KG, |
Power | 9V Battery |